ChordWizard Gold 2.0 is supplied with a comprehensive set of chord types, covering all musical styles and playing levels.
Depending on the playing level, not all of the standard chord types are active. They can be independently activated, deactivated or extended without limit, so the picture of music theory presented can be as simple or as complete as you wish.
The degrees of the chord types are listed below. Required degrees must be present in matching chords, and are shown in bold. Optional degrees may be missing in chords, and are shown in (brackets). The required degrees of the standard chord types are carefully chosen for best results.
At Beginner level, the following chord types are active by default.
| Chord Type | Degrees |
|---|---|
| maj | (1) 3 (5) |
| m | (1) b3 (5) |
| dim | (1) b3 b5 |
| 7 | (1) 3 (5) b7 |
| m7 | (1) b3 (5) b7 |
| m7b5 | (1) b3 b5 b7 |
| maj7 | (1) 3 (5) 7 |
At Intermediate level, all Beginner chord types are active as well as the following.
| Chord Type | Degrees |
|---|---|
| majb5 | (1) 3 b5 |
| 5 | 1 5 |
| sus2 | (1) 2 (5) |
| sus4 | (1) 4 (5) |
| + | (1) 3 #5 |
| 6 | (1) 3 (5) 6 |
| add9 | (1) 3 (5) 9 |
| m6 | (1) b3 (5) 6 |
| madd9 | (1) b3 (5) 9 |
| dim7 | (1) (b3) (b5) bb7 |
| 7sus4 | (1) 4 (5) b7 |
| 7b5 | (1) 3 b5 b7 |
| 7#5 | (1) 3 #5 b7 |
| m(maj7) | (1) b3 (5) 7 |
| 6add9 | (1) 3 (5) 6 9 |
| m6add9 | (1) b3 (5) 6 9 |
| 7b9 | (1) 3 (5) b7 b9 |
| 7#9 | (1) 3 (5) b7 #9 |
| m7b9 | (1) b3 (5) b7 b9 |
| 9 | (1) 3 (5) b7 9 |
| 9b5 | (1) 3 b5 (b7) 9 |
| 9#5 | (1) 3 #5 (b7) 9 |
| m9 | (1) b3 (5) b7 9 |
| maj9 | (1) 3 (5) 7 9 |
| 11 | (1) (3) (5) b7 9 11 |
| m11 | (1) b3 (5) b7 9 11 |
| maj11 | (1) (3) (5) 7 9 11 |
| 13 | (1) 3 (5) b7 (9) 13 |
| m13 | (1) b3 (5) b7 (9) 13 |
| maj13 | (1) (3) (5) 7 (9) 13 |
At Advanced level, all Beginner and Intermediate chord types are active as well as the following.
| Chord Type | Degrees |
|---|---|
| maj7b5 | (1) 3 b5 7 |
| maj7#5 | (1) 3 #5 7 |
| 7b5b9 | (1) 3 b5 b7 b9 |
| 7#5b9 | (1) 3 #5 b7 b9 |
| 7#5#9 | (1) 3 #5 b7 #9 |
| 7add11 | (1) (3) (5) b7 11 |
| 7#11 | (1) (3) (5) b7 #11 |
| m7b5b9 | (1) b3 b5 b7 b9 |
| m7add11 | (1) b3 (5) b7 11 |
| maj7#11 | (1) (3) (5) 7 #11 |
| m9b5 | (1) b3 b5 b7 9 |
| m(maj9) | (1) b3 (5) 7 9 |
| maj9#5 | (1) (3) #5 7 9 |
| 9#11 | (1) 3 (5) (b7) 9 #11 |
| maj9#11 | (1) (3) (5) 7 9 #11 |
| 11b9 | (1) (3) (5) (b7) b9 11 |
| 13b5b9 | (1) 3 b5 (b7) b9 13 |
| 13b9 | (1) 3 (5) (b7) b9 13 |
| 13#9 | (1) 3 (5) (b7) #9 13 |
| 13#11 | (1) (3) (5) (b7) 9 #11 13 |
|
Copyright © 1997-2010 by ChordWizard Software Pty Ltd |
ChordWizard® and Songtrix® are registered trademarks |